GDA-2A2S1 2 Channel IGBT Gate Driver Board
GDA-2A2S1 2 Channel IGBT Gate Driver Board
96 €

Applications
Features
Specifications
| Parameter | Value | Unit | Parameter | Value | Unit |
|---|---|---|---|---|---|
| Output Channels | 2 | – | Output Voltage | 15/0 | V |
| Peak Output Current | 2 | A | Avg. Output Power per Channel | 600 | mW |
| Input to Output Isolation | 3000 | Vac | Max. Working Insulation Voltage | 1414 | V |
| Max. Propagation Delay | 250 | ns | Min. Common Mode Rejection (CMR) | 50 | kV/us |
| Operating Temperature | -25 to +70 | °C | Active Miller Clamp Current | 1.7 | A |
| Input Modes | Configurable PWM / Dual | – | Dead-Time | User Adjustable | – |
* Note 1: All ratings are given at Vs=15V and 25°C ambient temperature unless otherwise specified.
Reviews
There are no reviews yet.