GDC-2A4S1 4 Channel SiC Gate Driver Board
GDC-2A4S1 4 Channel SiC Gate Driver Board
176 €
Applications
Features
Specifications
Parameter | Value | Unit | Parameter | Value | Unit |
---|---|---|---|---|---|
Output Channels | 4 | – | Output Voltage | +20/-5. +18/0, +15/0, +15/-5, +15/-15 | V |
Peak Output Current | 2 | A | Avg. Output Power per Channel | 1000 | mW |
Input to Output Isolation | 3000 | Vac | Max. Working Insulation Voltage | 1200 | V |
Max. Propagation Delay | 110 | ns | Min. Common Mode Rejection (CMR) | 100 | kV/us |
Operating Temperature | -25 to +70 | °C | Active Miller Clamp Current | 1.6 | A |
Input Modes | Configurable PWM / Dual | – | Dead-Time | User Adjustable | – |
* Note 1: All ratings are given at Vs=15V and 25°C ambient temperature unless otherwise specified.
Reviews
There are no reviews yet.