SPM-FB-KIT Full Bridge Inverter Development Kit
SPM-FB-KIT Full Bridge Inverter Development Kit
600 € – 800 €
Basic Schematic
Features
Application Examples
LLC Resonant Converter
Interleaved Boost DC/DC Converter
Dual Active Bridge (DAB) Converter
Specifications
Parameter | Test Condition | MOSFET | IGBT | SiC | Unit |
---|---|---|---|---|---|
DC Input Voltage | 350 | 350 | 350 | Vdc | |
Over-Voltage Protection | Clamping Voltage | 370 | 370 | 370 | Vdc |
Output Current | @ 2kHz, TA 25C | 8.3 | 9.4 | 11.2 | Arms |
Output Power | @ 2kHz, 25C | 1.8 | 2 | 2.4 | kW |
Overload Capacity | @ 2kHz, 25C, 10s | 100 | 100 | 100 | % |
Switching Frequency | Max. | 100 | 30 | 200 | kHz |
Short Circuit Withstand Time | Max. | 0 | 10 | 10 | μs |
Reviews
There are no reviews yet.