SPM-VFD-KIT SiC/IGBT 3 Phase Inverter Development Kit
SPM-VFD-KIT SiC/IGBT 3 Phase Inverter Development Kit
Price range: 800 € through 1,100 €

Basic Schematic

Features
Application Examples

3 Phase Motor Drive

Single Phase Solar Inverter with Boost MPPT

3 Phase Active Rectifier
Specifications
| Parameter | Test Condition | MOSFET | IGBT | SiC | Unit |
|---|---|---|---|---|---|
| DC Input Voltage | 600 | 600 | 600 | Vdc | |
| AC Input Voltage | Single or 3 phase | 420 | 420 | 420 | Vac |
| Over-Voltage Protection | Clamping Voltage | 735 | 735 | 735 | Vdc |
| Output Current | @ 2kHz, TA 25C, DC Input | 6.7 | 7.5 | 9.5 | Arms |
| Output Power | @ 2kHz, 25C, 600V DC Input | 4.4 | 5 | 6.1 | kW |
| Output Power | @ 2kHz, 25C, 420V AC Input | 2.9 | 3 | 3.1 | kW |
| Overload Capacity | @ 2kHz, 25C, 10s | 100 | 100 | 100 | % |
| Switching Frequency | Max. | 100 | 30 | 200 | kHz |
| Short Circuit Withstand Time | Max. | 0 | 10 | 10 | μs |
Reviews
There are no reviews yet.